HOME
Terraced camping places
Toilets equipped with free hot showers
Barbecue
CAMPSITE - Daily prices | |||||||||
Periods | A 16.04-31.05 13.09-02/11 | B 31.05-21.06 | C 21.06-05.07 | D 05.07-19.07 | E 19.07-02.08 | F 02.08-23.08 | G 23.08-30.08 | H 30.08-06.09 | I 06.09-13.09 |
Adults | SPECIAL OFFER € 29,00 (max 5 people) per day, beach service (1 beach umbrella + 2 deckchairs) and Electric current included + 3 €. DOG | SPECIAL OFFER € 39,00 (max 2 people) per day € 45,00 from 3 to 5 people per day, beach service included (1 beach umbrella + 2 deckchairs) Electric current not included + 3 €. DOG | 10,00 | 11,00 | 13,00 | 15,00 | SPECIAL OFFER € 39,00 (max 2 people) per day € 45,00 from 3 to5 people per day with extra €. 10,00 included beach service (1 beach umbrella + 2 deckchairs) Electric current not included + 3 €. DOG | SPECIAL OFFER € 33,00 (max 2 people) per day € 40,00 from 3 to5 people per day with extra €. 8,00 included beach service (1 beach umbrella + 2 deckchairs) Electric current not included + 3 €. DOG | SPECIAL OFFER € 32,00 (max 5 people) per day, beach service (1 beach umbrella + 2 deckchairs) and Electric current included + 3 €. DOG |
Children under 5 years | Gratis | 5,00 | 6,00 | 7,00 | |||||
Children 5 - 10 years | 5,00 | 7,00 | 8,00 | 9,00 | |||||
Car | 6,00 | 7,00 | 8,00 | 9,00 | |||||
Motorbike | 5,00 | 6,00 | 7,00 | 8,00 | |||||
Tent | 9,00 | 11,00 | 13,00 | 14,00 | |||||
Trailer tent | 10,00 | 12,00 | 13,00 | 15,00 | |||||
Small tent 2 places | 7,00 | 9,00 | 10,00 | 12,00 | |||||
Air camping | 10,00 | 12,00 | 13,00 | 14,00 | |||||
Roulotte | 10,00 | 12,00 | 13,00 | 15,00 | |||||
Camper | 13,00 | 14,00 | 15,00 | 18,00 | |||||
Electricity | 5,00 | 5,00 | 5,00 | 5,00 | |||||
Dog * | 5,00 | 5,00 | 5,00 | 5,00 | |||||
* For the dog, a shower, beach access and dog area are included. City tax municipal €. 2.00 per person per night. Free children up to 10 years. Private Beach: Beach service is included in the periods from 01.05 to 05.07 and from 13.09 to 25.10 minimum three nights. | |||||||||
The price list include: V.A.T., cold and warm water, warm shower. Excluded the local tax if any. The number of presences declared at the arrival will be counted for all the period of stay without taking account of the absences. N.B. Will be charged a day more for departure after 10.00 a.m. The Camping Baia San Nicola is mentioned in the most famous Campingguides like f.e. ADAC, ACSI, DCC, FIGC, TCI, ECC, and so on. |
We accept payment in cash, check or bank transfer to be made 48 hours before departure Banking coordinates: INTESA SANPAOLO CORSO GARIBALDI, 18 71010 PESCHICI 3069 78521 CAMPING BAIA SAN NICOLA IBAN Code: IT46Z0306978521118576031205 - BIC: BCITITMM |